Sign In | Join Free | My xpshou.com |
|
Place of Origin : China
MOQ : 1 Unit
Price : USD 6144~6284 per Unit
Payment Terms : D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 999999 per day
Delivery Time : 5-8 days
Performance and Configuration : EDS3900
Analysis Range : 0.01% to 99.99%
Accuracy : 0.1% (Au≥96%)
Sample Form : Solid, powder, liquid
X-Ray Tube Voltage : 5KV ~ 50KV
High Voltage Power Supply : 0 ~ 50KV
X-Ray Tube Current : 0μA ~ 1000μA
Camera : HD camera
Spectrometer Gold Purity Tester Laboratory Touch Screen Gold Testing XRF Precious Metal Analyzer
Product Introduction:
A metal element spectrometer is an instrument used to detect and identify metal elements. It uses spectral analysis technology to quickly and accurately detect the presence, content and type of metal elements by measuring and analyzing the spectrum of metal elements.
Product Parameters
Performance and Configuration | EDS3900 | RAY3000 | EDS5800C | EDS5800T | EDS7700 |
Analysis Range | 0.01% to 99.99% | 0.01% to 99.99% | 0.01% to 99.99% | 0.01% to 99.99% | ppm to 99.99% |
Accuracy | 0.1% (Au≥96%) | 0.1% (Au≥96%) | 0.05% to 0.1% (Au≥96%) | 0.05% (Au≥96%) | 0.03%(Au≥96%) |
Sample Form | Solid, powder, liquid | Solid, powder, liquid | Solid, powder, liquid | Solid, powder, liquid | Solid, powder, liquid |
X-Ray Tube Voltage | 5KV ~ 50KV | 5KV ~ 50KV | 5KV ~ 50KV | 5KV ~ 50KV | 5KV ~ 50KV |
High Voltage Power Supply | 0 ~ 50KV | 0 ~ 50KV | 0 ~ 50KV | 0 ~ 50KV | 0 ~ 50KV |
X-Ray Tube Current | 0μA ~ 1000μA | 0μA ~ 1000μA | 0μA ~ 1000μA | 0μA ~ 1000μA | 0μA ~ 1000μA |
Camera | HD camera | HD camera | HD camera | HD camera | HD camera |
Filters | Selectable customized switches | ||||
Detector Type | Proportional counter tube | Proportional counter tube | Proportional counter tube | Proportional counter tube | Si-PIN |
Multichannel Analyzer | DMCP | DMCP | Digital multichanne | Digital multichanne | Digital multichanne |
Sample Chamber size | 310 * 280 * 60 (mm) | 325 * 325 * 90 (mm) | 310 * 270 * 90 (mm) | 310 * 270 * 90 (mm) | 310 * 270 * 90 (mm) |
Test Time | 5 ~ 60sec | 5 ~ 60sec | 5 ~ 60sec | 5 ~ 60sec | 5 ~ 60sec |
Analysis Range | Au, Ag, Pt, Pd, Cu | Au, Ag, Pt, Pd, Cu | Au Ag Pt Pd Ir Cu ...... | 20 elements:Au Ag Pt Pd Ir Cu Re Cd Ni Zn Rh Ru Fe Co Os W Pb Sn In Mn | 72 elements from sodium (Na) to uranium (U) between all elements Up to 28 elements simultaneously each time |
Analysis Software | qualitative and quantitative | qualitative and quantitative | qualitative and quantitative | qualitative and quantitative | qualitative and quantitative |
External Dimensions | 400 * 430 * 350 (mm) | 400 * 430 * 350 (mm) | 510 * 400 * 420 (mm) | 450 * 400 * 390 (mm) | 450 * 400 * 390 (mm) |
Weight | 33Kg | 33Kg | 36Kg | 36Kg | 36Kg |
![]() |
Spectrometer Gold Purity Tester Laboratory Touch Screen Gold Testing XRF Precious Metal Analyzer Images |